Product Details
+
Photos
Key Attributes
Brand | VALDUS |
Product Type | Smart Watch (Bluetooth call ECG) |
Features | Bluetooth Call, ECG Blood Glucose Blood Oxygen Blood Pressure Heart Rate Body Temperature Play Music SOS |
Compatible System | Android 4.4 And Above IOS 8.2 And Above |
Processor (MCU Main Control) | JL AC7013A CPU160MHZ 640Kb |
Plug In UI FLASH | 128Mb |
Analog Front End Chip | VP556ER |
Body Temperature Sensor | NTC Thermal |
Accelerometer | STK8321_W |
Blood Oxygen Sensor | VP556ER (Dual PD) |
Display | 1.28 466*466 AMOLED |
Battery Capacity | Pure Cobalt Lithium Battery 240 mAh, 7-10 Days Of Use 30 Days Of Standby (Measured) |
Touch | Full Screen Touch |
Vibration Motor | Silent Vibration |
Bluetooth | 3.0 5.1BLE (Dual Mode) |
Physical Buttons | 1PCS |
Charging Interface | Magnetic Charging With Short Circuit Protection |
Charging Time | 2-3 Hours |
Waterproof | IP65 |
Return & Refund